VENICE STRIPE SHORT - Melon

Size Guide
Sizing Chart
MENS S M L XL 2XL
Chest (CM) 118 123 128 133 138
Bottoms 28/XS 30/S 32/M 34/L 36/XL
Waist (CM) 77 80 87 92 97
WOMENS 6 8 10 12 14
Bust (CM) 78 83 88 93 98
Waist (CM) 63 68 73 78 83
Hip (CM) 89 94 99 104 109
Sizing Chart
MENS S M L XL 2XL
Chest (CM) 118 123 128 133 138
Bottoms 28/XS 30/S 32/M 34/L 36/XL
Waist (CM) 77 80 87 92 97
WOMENS 6 8 10 12 14
Bust (CM) 78 83 88 93 98
Waist (CM) 63 68 73 78 83
Hip (CM) 89 94 99 104 109

Size
This yarn dyed stripe short has an elasticated waist with WLHS hem satin stitched embroidery.

Search