STUSSY SPORT 50-50 SS TEE - Pigment Navy Blue

Size Guide
Sizing Chart
MENS S M L XL 2XL
Chest (CM) 118 123 128 133 138
Bottoms 28/XS 30/S 32/M 34/L 36/XL
Waist (CM) 77 80 87 92 97
WOMENS 6 8 10 12 14
Bust (CM) 78 83 88 93 98
Waist (CM) 63 68 73 78 83
Hip (CM) 89 94 99 104 109
Sizing Chart
MENS S M L XL 2XL
Chest (CM) 118 123 128 133 138
Bottoms 28/XS 30/S 32/M 34/L 36/XL
Waist (CM) 77 80 87 92 97
WOMENS 6 8 10 12 14
Bust (CM) 78 83 88 93 98
Waist (CM) 63 68 73 78 83
Hip (CM) 89 94 99 104 109

Size
The Stussy Rasta Man 50-50 SS Tee in White is a mens short sleeve tee with rib neckband. Featuring screen printed graphic at centre chest. Flag label at the right seam. Made with 50% Recycled Cotton with a pigment dye.
- 50% Cotton/ 50% Recycled Cotton, 180gsm Jersey.
- Pigment Garment Dye
- Screen printed graphic at centre front chest
Our model is 190cm tall and wears a size L.

Search