SS-LINK SHORT - Dark Blue

Size Guide
Sizing Chart
MENS S M L XL 2XL
Chest (CM) 118 123 128 133 138
Bottoms 28/XS 30/S 32/M 34/L 36/XL
Waist (CM) 77 80 87 92 97
WOMENS 6 8 10 12 14
Bust (CM) 78 83 88 93 98
Waist (CM) 63 68 73 78 83
Hip (CM) 89 94 99 104 109
Sizing Chart
MENS S M L XL 2XL
Chest (CM) 118 123 128 133 138
Bottoms 28/XS 30/S 32/M 34/L 36/XL
Waist (CM) 77 80 87 92 97
WOMENS 6 8 10 12 14
Bust (CM) 78 83 88 93 98
Waist (CM) 63 68 73 78 83
Hip (CM) 89 94 99 104 109

Size
The SS-Link Short in Dark Blue are shorts in a heavyweight Cotton Twill feature 5 pockets and a classic straight leg fit. Design details of faux suede logo label and laser etched design.  Made from Heavyweight Cotton Drill.
-Laser Etched design
-5 pockets
-CF zip with shank fastening

Search