GRAFFITI BOXY TEE - Stone

Size Guide
Sizing Chart
MENS S M L XL 2XL
Chest (CM) 118 123 128 133 138
Bottoms 28/XS 30/S 32/M 34/L 36/XL
Waist (CM) 77 80 87 92 97
WOMENS 6 8 10 12 14
Bust (CM) 78 83 88 93 98
Waist (CM) 63 68 73 78 83
Hip (CM) 89 94 99 104 109
Sizing Chart
MENS S M L XL 2XL
Chest (CM) 118 123 128 133 138
Bottoms 28/XS 30/S 32/M 34/L 36/XL
Waist (CM) 77 80 87 92 97
WOMENS 6 8 10 12 14
Bust (CM) 78 83 88 93 98
Waist (CM) 63 68 73 78 83
Hip (CM) 89 94 99 104 109
30% ( $18.00 )

Size
The Stussy Graffiti Boxy Tee in Stone is a SS OS tee in a cropped length, with 1x1 rib neckband & CF chest satin stitched embroidery. Constructed from 180gsm 50% Cotton 50% Recycled Cotton Jersey
- Softening wash
- CF chest satin stitched embroidery
- 1x1 rib Cotton/Elastane neckband
Our model is 180cm tall and wears a size 10.

Search